<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets Mastered</title>
	<atom:link href="http://www.marketsmastered.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmastered.com/blog</link>
	<description>We help. You Trade</description>
	<lastBuildDate>Fri, 11 May 2012 14:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday 11th May 2012 ~ Large Trading Losses At JP Morgan</title>
		<link>http://www.marketsmastered.com/blog/2012/05/friday-11th-may-2012-large-trading-losses-at-jp-morgan/</link>
		<comments>http://www.marketsmastered.com/blog/2012/05/friday-11th-may-2012-large-trading-losses-at-jp-morgan/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:34:50 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[free fx system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2353</guid>
		<description><![CDATA[9:20am ~  Another late lie-in this morning, I did not get home until just after 1am, as we went off to a club after our meal last night. There&#8217;s no trading for me today, I am off on a 4-day break abroad this afternoon, so I&#8217;ve some errands to run this morning plus 3 Skype [...]]]></description>
			<content:encoded><![CDATA[<p>9:20am ~  Another late lie-in this morning, I did not get home until just after 1am, as we went off to a club after our meal last night. There&#8217;s no <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">trading</a> for me today, I am off on a 4-day break abroad this afternoon, so I&#8217;ve some errands to run this morning plus 3 Skype sessions to do as well. I&#8217;ll do some emails as well while doing the fact-to-face Skype calls.</p>
<p>The headlines this morning on <a title="Sky Business News" href="http://news.sky.com/home/business" target="_blank">Sky Business News</a> shows a £1.2 billion loss for <a title="JP Morgan" href="http://www.jpmorgan.com/pages/jpmorgan" target="_blank">JP Morgan</a> which apparently is attributed to a UK trader, <a title="$2 billion loss" href="http://online.wsj.com/article/SB10001424052702304070304577396511420792008.html" target="_blank">you can read more here.</a></p>
<p>I hope you all have a nice relaxing weekend, and I will report back on Monday evening when I get back to the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/05/friday-11th-may-2012-large-trading-losses-at-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Chat With Me Face-To-Face</title>
		<link>http://www.marketsmastered.com/blog/2012/05/skype-chat-with-me-face-to-face/</link>
		<comments>http://www.marketsmastered.com/blog/2012/05/skype-chat-with-me-face-to-face/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:47:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the news]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2360</guid>
		<description><![CDATA[If you are interested in getting your trading back on track &#8211; let&#8217;s talk face-to-face about the challenges you&#8217;re facing in learning to trade the markets. Whatever your past experience is, and no matter how long you&#8217;ve been trying to become profitable in the markets, I can help you. Contact me to organise a time [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in getting your trading back on track &#8211; let&#8217;s talk face-to-face about the challenges you&#8217;re facing in learning to trade the markets.</p>
<p>Whatever your past experience is, and no matter how long you&#8217;ve been trying to become profitable in the markets, I can help you.</p>
<p><a title="Contact Nick" href="http://www.marketsmastered.com/contact/">Contact me</a> to organise a time that suits you to have a face-to-face chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/05/skype-chat-with-me-face-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 10th May 2012 ~ Spanish Bail-Out Moves Closer ?</title>
		<link>http://www.marketsmastered.com/blog/2012/05/thursday-10th-may-2012-spanish-bail-out-moves-closer/</link>
		<comments>http://www.marketsmastered.com/blog/2012/05/thursday-10th-may-2012-spanish-bail-out-moves-closer/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:49:46 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[early morning trading]]></category>
		<category><![CDATA[easy system forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free fx system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[gambling systems]]></category>
		<category><![CDATA[holy grail trading system]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2351</guid>
		<description><![CDATA[10:05am ~  Good morning to you all, I&#8217;ve had a nice lay-in this morning after a late night yesterday.  I&#8217;ve just got down into the kitchen and switched on this laptop. The news this morning is mainly about the Spanish government bailing out one their large banks, you can read more about it here. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em><strong>10:05am ~</strong></em></span>  Good morning to you all, I&#8217;ve had a nice lay-in this morning after a late night yesterday.  I&#8217;ve just got down into the kitchen and switched on this laptop. The news this morning is mainly about the Spanish government bailing out one their large <a title="banks" href="http://www.investopedia.com/financial-edge/1011/How-Will-Bank-Regulation-Affect-British-Banks.aspx" target="_blank">banks</a>, <a title="spanish bank bailout" href="http://notification.londoncapitalgroup.com/rp//535/process.clsp?EmailId=134627&amp;Token=285AA2418BAC450BD4A7D93FAF6895395&amp;utm_campaign=Daily_Commentary_100512&amp;utm_medium=Email&amp;utm_source=CampaignMaster" target="_blank">you can read more about it here</a>.</p>
<p>I&#8217;ve got a morning of email answering before I go away tomorrow for a short 4-day holiday plus 4 Skype calls with people who are looking to purchase my &#8220;<a title="learn to trade" href="http://www.marketsmastered.com/" target="_blank">starter&#8221; trading system</a>.  I will report back later if I do any <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">trading</a> later this afternoon/evening.</p>
<p><span style="color: #0000ff;"><strong><em>5:45pm ~</em></strong></span>  I&#8217;ve had a successful evening <a title="spread trading" href="http://www.finspreads.com/" target="_blank">trading</a> session, I sat down here in my study just before 5pm and almost immediately I had a signal forming with my &#8216;starter&#8217; strategy (Trade With A Day Job). I got into the <a title="CFD trading" href="http://www.cityindex.co.uk/" target="_blank">market</a> at 11 minutes past 5 o&#8217;clock and I came out around 10 minutes ago with a score of +32 pips.</p>
<p>I am off out now for some supper at Prezzo&#8217;s with the girlfriend.</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?  <strong>YES  (+32 pips)</strong></span>       <span style="color: #999999;"><em>I traded for 40 minutes this evening.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/05/thursday-10th-may-2012-spanish-bail-out-moves-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 9th May 2012 ~ Markets In Retreat Yesterday</title>
		<link>http://www.marketsmastered.com/blog/2012/05/wednesday-9th-may-2012-markets-in-retreat-yesterday/</link>
		<comments>http://www.marketsmastered.com/blog/2012/05/wednesday-9th-may-2012-markets-in-retreat-yesterday/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:55:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[easy system forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2355</guid>
		<description><![CDATA[8:15am  ~  Good morning and I hope you are all having a good week in the markets. As a whole, they retreated down yesterday on worries about the Greek economic situation together with the new French president doubting the relevance of his countries austerity measures. Both France and Greece are revolting against these measures so [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: #0000ff;">8:15am  ~</span></em></strong>  Good morning and I hope you are all having a good week in the markets. As a whole, they retreated down yesterday on worries about the Greek economic situation together with the new French president doubting the relevance of his countries austerity measures. Both France and Greece are revolting against these measures so this has given the <a title="spread trading" href="http://www.cityindex.co.uk/" target="_blank">market</a> some jitters &#8211; you can read more <a title="will greece come out of the euro" href="http://notification.londoncapitalgroup.com/rp//535/process.clsp?EmailId=134469&amp;Token=285AA2418BAC450BD4A7D93FAF6895395&amp;utm_campaign=Daily_Commentary_090512&amp;utm_medium=Email&amp;utm_source=CampaignMaster" target="_blank">here.</a></p>
<p>I am spending the morning at Titmarsh Marina as I&#8217;m having some modifications done to my boat, but I&#8217;ll be back here later to do some early evening <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">trading</a>. I&#8217;m taking this laptop with me for emails and I have two Skype calls booked as well.</p>
<p><span style="color: #0000ff;"><em><strong>8:50pm  ~</strong></em></span>  I got back here at 4:30pm and settled down here in the kitchen with a laptop to watch for trades on my &#8220;Evening&#8221; system. In total I had three trades between 5:15pm and 8:30pm.</p>
<p>My 1st <a title="CFD" href="http://www.finspreads.com/" target="_blank">trade</a> was stopped pretty quickly after entering and that gave me a small 18 pips loss. The second one better and went on to give me +38 pips, so giving me my normal daily target and wiping out the previous loss at the same time.</p>
<p>Normally I would stop trading at that point as I am not really worried about earning large amounts of pips every day (<em>I do not trade for the money anymore &#8211; it is pure enjoyment now</em>) but I was confronted with an <a title="learn to trade" href="http://www.marketsmastered.com/" target="_blank">&#8220;Evening&#8221; system</a> trade signal which was also a trade signal/pattern on my &#8220;<a title="trade reversals" href="http://www.marketsmastered.com/systems/anytime-trading-system.html" target="_blank">Any-Time&#8221; system</a>, and when this happens it gives extra &#8216;weight&#8217; to a potential trade. For this reason, I entered my 3rd <a title="trading" href="http://www.investopedia.com/articles/trading/" target="_blank">trade</a> of the evening, and it gave me an extra 60 pips to my score so far.</p>
<p>On this point, many of my customers trade two or more of my <a title="trading systems" href="http://www.marketsmastered.com/systems/comparison.html" target="_blank">systems</a> together as they can see 3 or 4 different trade signals at the same time, so giving each trade extra chances of success.</p>
<p>It&#8217;s now time to switch this machine off and cook some supper for myself and my youngest son. Then we are going to watch the film about the Facebook story &#8211; not seen it yet surprisingly.</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?  <strong>YES (+80 pips)  </strong></span>   <span style="color: #808080;"><em> I traded for just over 3 hours this evening</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/05/wednesday-9th-may-2012-markets-in-retreat-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 27th April 2012 &#8211; Spain Has Credit Rating Cut Again</title>
		<link>http://www.marketsmastered.com/blog/2012/04/friday-27th-april-2012-spain-has-credit-rating-cut-again/</link>
		<comments>http://www.marketsmastered.com/blog/2012/04/friday-27th-april-2012-spain-has-credit-rating-cut-again/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[15 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[50 pips per week]]></category>
		<category><![CDATA[cheap trading systems]]></category>
		<category><![CDATA[early morning trading]]></category>
		<category><![CDATA[easy system forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free fx system]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2328</guid>
		<description><![CDATA[10:00am  ~  Hello to you all from a windy Suffolk, and again today I shall be spending the majority of the morning answering emails regarding the launch of my latest trading system manual &#8211; and update of my &#8220;Any-Time&#8221; system that I&#8217;ve been using to trade the markets since 2006. The news this morning on [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #0000ff;"><strong>10:00am  ~</strong></span></em>  Hello to you all from a windy Suffolk, and again today I shall be spending the majority of the morning answering emails regarding the launch of my latest <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">trading</a> system manual &#8211; and update of my &#8220;<a title="anytime trading system" href="http://www.marketsmastered.com/systems/anytime-trading-system.html" target="_blank">Any-Time&#8221; system</a> that I&#8217;ve been using to <a title="spread trading" href="http://www.finspreads.com/" target="_blank">trade the markets</a> since 2006.</p>
<p>The news this morning on <a title="business news sky tv" href="http://news.sky.com/home/business/article/16217113" target="_blank">Sky TV</a> included the latest credit downgrade for Spain, reflecting the worries in the market about their tortuous financial position, read more about the story <a title="credit rating downgrade for Spain" href="http://www.forbes.com/sites/steveschaefer/2012/04/27/sp-takes-another-whack-at-spains-credit-rating-cuts-to-bbb/" target="_blank">here</a>.</p>
<p>Later this evening we shall be embarking on a long sail down the coast, arriving in Brighton on Sunday evening for a friend&#8217;s birthday party.</p>
<p><span style="color: #0000ff;"><em><strong>6:55pm  ~</strong></em></span>  I found myself earlier with some time on my hands inbetween Skype calls, sitting here on the boat with some travelling companions,  so I fired up my laptop and started watching an S&amp;P500 <a title="MT4" href="http://www.metatrader4.com/" target="_blank">chart</a>. First of all I spotted a &#8216;long&#8217; trade on my updated &#8220;Any-Time&#8221; system and 30 minutes later I also entered an <a title="learn to trade" href="http://www.marketsmastered.com/" target="_blank">&#8220;Evening&#8221; strategy </a>trade in the same direction (at 5:57pm)  Both trades went ok and a short while ago I came out of both positions with an overall profit of +69 pips. I&#8217;ve one more Skype call to do now, and then we&#8217;re setting sail and off to Brighton, although we are just going as far as Titmarsh Marina behind Walton tonight.</p>
<p><span style="color: #0000ff;">Daily Trade Target Reached Today ? <strong> YES (+69 pips)</strong></span>          <span style="color: #666699;"><em>I just traded for a few hours this evening</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/04/friday-27th-april-2012-spain-has-credit-rating-cut-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 26th April 2012 ~ UK In Double Dip Recession</title>
		<link>http://www.marketsmastered.com/blog/2012/04/thursday-26th-april-2012-uk-in-double-dip-recession/</link>
		<comments>http://www.marketsmastered.com/blog/2012/04/thursday-26th-april-2012-uk-in-double-dip-recession/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:33:17 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[holy grail]]></category>
		<category><![CDATA[holy grail trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade with a day job]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2330</guid>
		<description><![CDATA[7:30pm  ~   Although the weather up here on the Suffolk coast has been fairly terrible, I did manage a 19 mile cycle ride early this morning, then back here to the cottage for an hour&#8217;s catch up on emails followed by lunch at The Swan. There has been more news on the business channels today [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: #0000ff;">7:30pm  ~</span></em></strong>   Although the weather up here on the Suffolk coast has been fairly terrible, I did manage a 19 mile cycle ride early this morning, then back here to the cottage for an hour&#8217;s catch up on emails followed by lunch at The Swan.</p>
<p>There has been more news on the <a title="bloomberg" href="http://www.bloomberg.com/news/2012-04-25/u-k-returns-to-recession-in-first-quarter-on-building-slump.html" target="_blank">business channels </a>today regarding the state of the UK economy, it would seem we are well into a &#8216;double-dip&#8217; recession. <a title="double dip recession" href="http://www.telegraph.co.uk/finance/financialcrisis/9225414/Britain-in-double-dip-recession-as-growth-falls-0.2pc.html" target="_blank">Read more here</a>.</p>
<p>This afternoon I was back in front of my inbox and I managed an &#8220;<a title="trend reversals" href="http://www.marketsmastered.com/systems/anytime-trading-system.html" target="_blank">Any-Time</a>&#8221; trade as well, although I was only watching an<a title="S&amp;P500" href="http://en.wikipedia.org/wiki/S%26P_500" target="_blank"> S&amp;P</a>500 <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">chart</a> instead of my normal collection of 5 different price <a title="spread trading" href="http://www.finspreads.com/" target="_blank">charts</a>. That trade netted me +40 pips, and I also had one &#8220;<a title="trade part time" href="http://www.marketsmastered.com/" target="_blank">Evening&#8221; strategy</a> trade that kicked off just before 6 o&#8217;clock and ended a few minutes ago with a score of +83 pips.</p>
<p><span style="color: #0000ff;">Daily Trade Target Reached Today ?  <strong>YES  (+123 pips)  </strong></span>    <span style="color: #666699;"><em>  I had one trade this afternoon + another this evening.  </em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/04/thursday-26th-april-2012-uk-in-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UPDATED &#8220;Any-Time&#8221; System Manual Available Now</title>
		<link>http://www.marketsmastered.com/blog/2012/04/new-updated-any-time-system-manual-available-now/</link>
		<comments>http://www.marketsmastered.com/blog/2012/04/new-updated-any-time-system-manual-available-now/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:06:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profitable trading system]]></category>
		<category><![CDATA[trade early in the morning]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the news]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2343</guid>
		<description><![CDATA[I have just released my updated &#8220;Any-Time&#8221; system manual, it&#8217;s a long-overdue improvement on the original 2006 book. The main changes/new advantages are as follows: Six more reversal patterns, so there are many more trading opportunities during your trading session. These work on ANY instrument you choose. These strategies can be used by new traders [...]]]></description>
			<content:encoded><![CDATA[<p>I have just released my updated &#8220;<a title="trade trend reversals" href="http://www.marketsmastered.com/systems/anytime-trading-system.html" target="_blank">Any-Time</a>&#8221; system manual, it&#8217;s a long-overdue improvement on the original 2006 book.</p>
<p>The main changes/new advantages are as follows:</p>
<ul>
<li>Six more reversal patterns, so there are many more trading opportunities during your <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">trading </a>session. These work on ANY instrument you choose.</li>
<li>These strategies can be used by new <a title="spread trading" href="http://www.capitalspreads.com/" target="_blank">traders</a> and seasoned professionals alike.</li>
<li>If you already trade your own system, you can add these strategies to your daily trading &#8211; instant bolt-on strategies.</li>
<li>One particular pattern that occurs many times on one particular instrument almost every day &#8211; good profits from just this one idea</li>
<li>News on one certasin candlestick that simply CANNOT be ignored in your trading. I now use it almost exclusively.</li>
<li>A totally new selection of candlestick patterns to add to my previous patterns.</li>
<li>Strategies that can be used on ANY timeframe you want to &#8211; right upto &#8216;daily&#8217; charts.</li>
<li>An &#8220;Extra&#8221; strategy that allows you to enter any market if you miss the original signal. This will work on ANY of my <a title="learn to trade" href="http://www.cityindex.co.uk/" target="_blank">trading</a> systems and will be particularly useful on the &#8220;Evening&#8221; system. Again, it will also work well if you&#8217;re already trading a system that needs a boost witht he profits</li>
<li>Comprehensive 51 page system manual &#8211; all facts and NO padding.</li>
<li>The system can be used in conjunction with the <a title="trade the trend" href="http://www.marketsmastered.com/systems/trendfx-system.html" target="_blank">trendFX</a> and <a title="trade part time" href="http://www.marketsmastered.com/" target="_blank">TWADJ</a> systems for added profits every day.</li>
<li>A special discounted &#8220;launch&#8221; price for you today &#8211; 20% off !</li>
<li>In a nutshell &#8211; you can now trade reversals like a true &#8220;Pro-Trader&#8221;</li>
</ul>
<p>Email me at the usual address for details of how you can purchase the updated system with the special launch discount</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/04/new-updated-any-time-system-manual-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Problems With Blog Entries + Skype Calls</title>
		<link>http://www.marketsmastered.com/blog/2012/04/software-problems-with-blog-entries-skype-calls/</link>
		<comments>http://www.marketsmastered.com/blog/2012/04/software-problems-with-blog-entries-skype-calls/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:57:02 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2340</guid>
		<description><![CDATA[You may have noticed some of these blog post missing, do not worry I&#8217;ve NOT stopped trading just had some trouble uploading them in the past few weeks. We are trying a new &#8216;fix&#8217; next week so hopefully you&#8217;ll be able to read the updates posts soon. Don&#8217;t forget, if you want to talk to [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed some of these blog post missing, do not worry I&#8217;ve <strong>NOT</strong> stopped trading just had some trouble uploading them in the past few weeks. We are trying a new &#8216;fix&#8217; next week so hopefully you&#8217;ll be able to read the updates posts soon.</p>
<p>Don&#8217;t forget, if you want to talk to me <em>&#8216;face-to-face&#8217;</em> before buying one of my trading systems, email me at the usual address and we can book a time that suits you. No more spots available this week unfortunately, now booking for Wednesday 2nd May onwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/04/software-problems-with-blog-entries-skype-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 9th April 2012 &#8211; Bank Holiday In The UK</title>
		<link>http://www.marketsmastered.com/blog/2012/04/monday-9th-april-2012-bank-holiday-in-the-uk/</link>
		<comments>http://www.marketsmastered.com/blog/2012/04/monday-9th-april-2012-bank-holiday-in-the-uk/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:09:04 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[50 pips per week]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cheap trading systems]]></category>
		<category><![CDATA[easy system forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free fx system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[investopedia]]></category>
		<category><![CDATA[S&P500 chart]]></category>
		<category><![CDATA[wikipedia business]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2324</guid>
		<description><![CDATA[9:05pm  ~   Evening to you all &#8211; I hope you&#8217;ve all had a nice relaxing weekend break &#8211; especially those of you (like me) who&#8217;ve had four days off due to our bank holiday. Although it is a &#8216;Bank-Holiday&#8217; here in the UK there have been trading opportunities as the U.S. markets are still functioning [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em><strong>9:05pm  ~</strong></em></span>   Evening to you all &#8211; I hope you&#8217;ve all had a nice relaxing weekend break &#8211; especially those of you (<em>like me</em>) who&#8217;ve had four days off due to our bank holiday. Although it is a &#8216;Bank-Holiday&#8217; here in the UK there have been trading opportunities as the U.S. markets are still functioning today, and as I&#8217;ve been in my kitchen this evening cooking supper for myself and the girlfriend I switched this laptop on earlier and got my <a title="metatrader mt4" href="http://www.metatrader4.com/" target="_blank">MT4 </a>trading platform up on the screen.</p>
<p>To have a trade opportunity with my &#8220;<a title="trade part time" href="http://www.marketsmastered.com/" target="_blank">Evening&#8221; system</a> all I need to look for on my price chart is two occurrences to happen at the same time, and when they do, there is a simple process to work out the entry level for that <a title="trade the markets" href="http://www.investopedia.com/" target="_blank">trade</a>. Once price has then hit the &#8216;trigger&#8217; level I simply hit the button and I&#8217;m in the trade &#8211; it&#8217;s as easy and as quick as that. This is why it is ideal as a beginners strategy; it will get a complete novice used to trading the markets within a couple of weeks. Tonight this process occurred just before 6:30pm this evening, and around an hour later I was out of the market with my usual trade profit of +20 points.</p>
<p>Ordinarily I would call it a day at that point, but as I was still cooking, I continued to watch my <a title="S&amp;P500 chart" href="http://en.wikipedia.org/wiki/S%26P_500" target="_blank">chart</a> for another trade set-up. Just after 8pm I had another possible trade coming up and after watching the chart for a few minutes, the price hit the trigger level, so I was then in my 2nd trade of the evening. A minute before 9 o&#8217;clock I closed the<a title="learn to trade" href="http://www.cmcmarkets.co.uk/" target="_blank"> trade </a>off with a +37 pip profit &#8211; a nice end to the evening&#8217;s work.</p>
<p>I would like to add &#8211; when <a title="spread trading" href="http://www.capitalspreads.com/" target="_blank">trading</a> this strategy, you do not have to constantly watch your computer screen, you can be off doing other things (like cooking supper) and just glance at your <a title="price chart" href="http://en.wikipedia.org/wiki/Candlestick_chart" target="_blank">chart</a> every so often. I hate sitting in front of a computer all day/evening, so my systems are designed with flexibility in mind.</p>
<p>For those of you who are considering <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">trading</a> the markets to supplement your salary &#8211; it really is as easy as I have explained here, and if you would like a copy of my chart for tonight just email me at the <a title="email marketsmastered" href="http://www.marketsmastered.com/contact/" target="_blank">usual address</a>.</p>
<p><span style="color: #0000ff;">Daily Trade Target Reached Today ?  <strong>YES (+57 pips)      </strong></span><span style="color: #666699;"><em> I just traded for a few hours this evening.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/04/monday-9th-april-2012-bank-holiday-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 6th April 2012 &#8211; Good Friday Bank Holiday In The UK</title>
