<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets Mastered</title>
	<atom:link href="http://www.marketsmastered.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmastered.com/blog</link>
	<description>We help. You Trade</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday 26th January 2012</title>
		<link>http://www.marketsmastered.com/blog/2012/01/thursday-26th-january-2012/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/thursday-26th-january-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:10:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[early morning trading]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2093</guid>
		<description><![CDATA[7:00pm  ~  Well, that was a busy old day. After a very late night in the pub, I got up at 9:00am and wandered off to the Crown Hotel for one of their marvelous &#8216;English-Breakfasts&#8217;.  After that, I packed my bags and left Suffolk for my place here in Chelmsford and the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>7:00pm  ~  </strong></span>Well, that was a busy old day. After a very late night in the pub, I got up at 9:00am and wandered off to the Crown Hotel for one of their marvelous &#8216;English-Breakfasts&#8217;.  After that, I packed my bags and left Suffolk for my place here in Chelmsford and the rest of the day was spent getting MOT&#8217;s for my 2 old Morgans. They are not due but I have a bit of a deal going on &#8211; selling both for one other one &#8230;&#8230;</p>
<p>At 5 o&#8217;clock I sat down here in the kitchen and watched <a title="spread betting" href="http://www.finspreads.com/" target="_blank">charts</a> with two of my systems for <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">trades </a>on the S&amp;P500 index. All in all, I had three trades, all winners, and I managed a total of +71 pips from the two <a title="learn to trade" href="http://www.marketsmastered.com/" target="_blank">systems</a>. I am now going to pack my bags (&amp; equipment) for a weekend skiing with friends in Courchevel. I am off tomorrow evening.</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ? <strong> YES (+71 pips)    </strong></span> <span style="color: #666699;"><em>I traded for just 2hrs this evening</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/thursday-26th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 25th January 2012 ~ World Economic Forum Gets Underway</title>
		<link>http://www.marketsmastered.com/blog/2012/01/wednesday-25th-january-2012-world-economic-forum-gets-underway/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/wednesday-25th-january-2012-world-economic-forum-gets-underway/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:57:45 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[easy system forex]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[holy grail trading system]]></category>
		<category><![CDATA[trade the news]]></category>
		<category><![CDATA[trade with a day job]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2090</guid>
		<description><![CDATA[9:00am  ~  After a very late evening yesterday, I felt a lay-in was in order, so I&#8217;ve only just got downstairs to the kitchen for a bit of breakfast and some email catching-up. Once all that is done, I am off on a cycle ride (down to Aldeburgh and back again) with a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>9:00am  ~</strong></span>  After a very late evening yesterday, I felt a lay-in was in order, so I&#8217;ve only just got downstairs to the kitchen for a bit of breakfast and some email catching-up. Once all that is done, I am off on a cycle ride (down to Aldeburgh and back again) with a couple of friends. It&#8217;s around 21 miles each way, so I&#8217;ll be back mid-afternoon. If I do any &#8220;evening&#8221; <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">trading</a> I&#8217;ll report back later.</p>
<p>To read a bit more about the &#8216;World Economic Forum&#8217; in Davos, have a look at <a title="world economic forum davos" href="http://www.guardian.co.uk/business/2012/jan/25/davos-summit-growth-gloom-live" target="_blank">this article</a></p>
<p><span style="color: #0000ff;"><strong>8:55pm  ~</strong></span>  Well, I&#8217;m back here reporting 12 hours after my first post &#8211; I had a bracing ride down to Aldeburgh, stopped there for a spot of lunch and got back in time to do a bit of <a title="spread betting" href="http://www.finspreads.com/" target="_blank">trading</a> on a laptop earlier this evening after an hour of emailing/Skype calls.</p>
<p>My 1st trade was just after 7 o&#8217;clock and was stopped out after a few minutes. That trade gave me a score of minus 21 pips. The second trade was actually on my &#8220;<a title="trade the trend" href="http://www.marketsmastered.com/systems/trendfx-system.html" target="_blank">trendFX</a>&#8221; strategy FOUR and then moments after, I had a third (long) trade with my &#8220;<a title="learn to trade" href="http://www.marketsmastered.com/" target="_blank">evening&#8221; system</a>. My second trade finished up at +30 pips, and the 3rd one gave me +80 so I ended the evening a few minutes ago with 87 pips. Very happy with my work tonight. It&#8217;s down to the Lord Nelson now to re-live the day&#8217;s cycle ride&#8230;.</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?  <strong>YES  (+87 pips)  </strong>      <span style="color: #666699;"><em> I traded for 3 hours this evening</em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/wednesday-25th-january-2012-world-economic-forum-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 24th January 2012 ~ Petrol Prices To Rise This Week ?</title>
		<link>http://www.marketsmastered.com/blog/2012/01/tuesday-24th-january-2012-petrol-prices-to-rise-this-week/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/tuesday-24th-january-2012-petrol-prices-to-rise-this-week/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:08:29 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[cheap trading systems]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[holy grail trading system]]></category>
		<category><![CDATA[non farm payrolls]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2083</guid>
		<description><![CDATA[9:00am ~    Considering the long (and late) day I had yesterday, I was up remarkably early this morning. I was down and in my study here at the cottage at 6:30 this morning, and while tucking into coffee and toast, I watched a few charts on my MT4 trading platform using my trendFX strategies. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">9:00am ~</span></strong>    Considering the long (<em>and late</em>) day I had yesterday, I was up remarkably early this morning. I was down and in my study here at the cottage at 6:30 this morning, and while tucking into coffee and toast, I watched a few charts on my MT4 trading platform using my <a title="trade part time" href="http://www.marketsmastered.com/systems/trendfx-system.html" target="_blank">trendFX</a> strategies. I had a nice signal on my S&amp;P500 <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">chart</a> at 7:15am and a few moments later I was in a &#8216;short&#8217; <a title="spread betting" href="http://www.gkfx.co.uk/" target="_blank">trade</a>. The price came down quite nicely and just over an hour later I came out with +33 pips. That will do me for the day as far as trading income is concerned&#8230;. A though has just come into my head after readingback this last paragraph &#8212; I have had three questions in the past few days from readers of this blog asking if you need to trade my systems on a MT4 trading platform. I can inform you that you can use ANY trading platform you prefer &#8211; they are very simple strategies to use so can use very simple charts.</p>
<p>I had some emails to answer, and two Skype sessions to attend to, and later on this morning four of us are off to Xscape in Milton Keynes, a large indoor snow skiing centre &#8211; I need some lessons before going off to Switzerland later this week.</p>
<p>There is news on the TV this morning of a Petrol refinery in Essex calling in the receivers which may put pressure on petrol prices once again. Experts (ha ha) say there  may be a shortage of petrol/diesel due to this refinery closure. Read about it <a title="CORYTON REFINERY CLOSES" href="http://www.thisismoney.co.uk/money/cars/article-2091030/Petroplus-closure-Oil-refinery-closure-cause-petrol-shortage-London-South-East-puts-1-000-jobs-risk.html">HERE</a></p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?  <strong>YES  (+33 pips)</strong></span>     <em><span style="color: #808080;"> I traded for 90 minutes this morning</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/tuesday-24th-january-2012-petrol-prices-to-rise-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 23rd January 2012 ~ No Deal For Greece Yet</title>
		<link>http://www.marketsmastered.com/blog/2012/01/monday-23rd-january-2012-no-deal-for-greece-yet/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/monday-23rd-january-2012-no-deal-for-greece-yet/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:50:41 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[cheap trading systems]]></category>
		<category><![CDATA[easy system forex]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free fx system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[holy grail trading system]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2078</guid>
		<description><![CDATA[10:45pm  ~   I have spent most of the day trying to get back home from Cumbria, using a friends Piper Cherokee Light Aircraft. After taking off from a short farm airfield just after lunchtime, we had problems with one of the fuel tanks so had to land at East Midlands Airport. While we were [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">10:45pm  ~</span></strong>   I have spent most of the day trying to get back home from Cumbria, using a friends Piper Cherokee Light Aircraft. After taking off from a short farm airfield just after lunchtime, we had problems with one of the fuel tanks so had to land at East Midlands Airport. While we were all waiting for a running repair to the plane I got rather bored so switched on <a title="spread betting" href="http://www.igindex.co.uk/" target="_blank">charts </a>on one of my laptops  and managed to have a small <a title="spread betting" href="http://www.alpari.co.uk/en/promotion.html?utm_source=google&amp;utm_medium=CPC&amp;utm_campaign=brand&amp;utm_content=EN&amp;utm_content=alpari&amp;mkwid=szhReb9du&amp;pcrid=8859761911&amp;plid=&amp;kword=alpari&amp;gclid=CN_Xuuzs2awCFaEmtAoduiTwvQ#4" target="_blank">trade</a> using my &#8220;<a title="trade part time" href="http://www.marketsmastered.com/" target="_blank">Evening&#8221; trading</a> system just on 5 o&#8217;clock this afternoon. The <a title="spread trading" href="http://www.finspreads.com/" target="_blank">trade</a> did not last long as the target was reached quite quickly and by 7pm we were on our way again.</p>
<p>To read about more about Greece&#8217;s &#8216;Bail-Out&#8217; problems <a title="Greek Bail-Out" href="http://notification.londoncapitalgroup.com/rp//535/process.clsp?EmailId=122620&amp;Token=285AA2418BAC450BD4A7D93FAF6895395" target="_blank">READ THIS ARTICLE</a></p>
<p>I got through my front-door 30 minutes ago after a very long day.</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?<strong>  YES  (+20 pips)</strong></span>      <span style="color: #666699;"><em>I traded for just over an hour this evening</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/monday-23rd-january-2012-no-deal-for-greece-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 22nd January 2012 ~ My Weekly Trading Update +374 PIPS !!</title>
		<link>http://www.marketsmastered.com/blog/2012/01/sunday-22nd-january-2012-my-weekly-trading-update-374-pips/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/sunday-22nd-january-2012-my-weekly-trading-update-374-pips/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:48:19 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[cheap trading systems]]></category>
		<category><![CDATA[early morning trading]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free trading system]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2075</guid>
		<description><![CDATA[10:20am  ~  Good morning to you all, I am now in Cumbria enjoying some pretty atrocious weather, but have had fun while doing some fell-walking. Last night in the Black Bull I agreed to go away next week on a skiing trip to Courchevel in France &#8211; all fine, but I&#8217;ve never been on the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>10:20am  ~</strong></span>  Good morning to you all, I am now in Cumbria enjoying some pretty atrocious weather, but have had fun while doing some fell-walking. Last night in the Black Bull I agreed to go away next week on a skiing trip to Courchevel in France &#8211; all fine, but I&#8217;ve never been on the slopes before, so a few lessons are in order I believe.</p>
<p>This is just a brief round-up of my <a title="spread betting" href="http://www.cityindex.co.uk/" target="_blank">trading</a> last week &#8211; I had three evenings trading my &#8220;<a title="trade part time" href="http://www.marketsmastered.com/" target="_blank">Trade With A Day Job</a>&#8221; system after 5pm and managed <strong>+82 pips</strong>, and my <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">day-trading</a> (over two days) got me <strong>+292 pips</strong> using my <em><a title="TRADE THE TREND" href="http://www.marketsmastered.com/systems/trendfx-system.html" target="_blank">trendFX</a></em> collection of strategies.</p>
<p>If you would like to know how to replicate my success, just email me at the <a title="email Nick" href="http://www.marketsmastered.com/contact/" target="_blank">usual address</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/sunday-22nd-january-2012-my-weekly-trading-update-374-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 20th January 2012 ~ World Stock Markets Are On The Up</title>
		<link>http://www.marketsmastered.com/blog/2012/01/friday-20th-january-2012-world-stock-markets-are-on-the-up/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/friday-20th-january-2012-world-stock-markets-are-on-the-up/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:29:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2071</guid>
		<description><![CDATA[6:15am  ~   I am up bright and early this morning as I have much to do today. There are two properties to look at with view to buying a weekend place out here, and then I am booked on a flight back to Gatwick early afternoon. I am then flying up to Cumbria with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>6:15am  ~  </strong></span> I am up bright and early this morning as I have much to do today. There are two properties to look at with view to buying a weekend place out here, and then I am booked on a flight back to Gatwick early afternoon. I am then flying up to Cumbria with a couple of friends for a 3 day break on a mate&#8217;s farm just outside Cockermouth &#8211; and then eventually back home to Suffolk on Monday afternoon/Evening.</p>
<p>I am not going to have much time for any <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">trading</a>, but I will report back after the weekend with an update.</p>
<p>To read a bit more on the surprising leap in the value of the World&#8217;s <a title="spread betting" href="http://www.finspreads.com/" target="_blank">Stock Markets</a>, have a read of <a title="Capital Spreads" href="http://notification.londoncapitalgroup.com/rp//535/process.clsp?EmailId=122464&amp;Token=285AA2418BAC450BD4A7D93FAF6895395&amp;utm_campaign=Daily_Commentary_200112&amp;utm_medium=Email&amp;utm_source=Campaign_Master" target="_blank">Simon Denham&#8217;s thoughts here</a>.</p>
<p>In the meantime, I hope you all have a nice relaxing weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/friday-20th-january-2012-world-stock-markets-are-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 19th January 2012 ~ UK&#8217;s Triple A Rating In Jeopardy ?</title>
		<link>http://www.marketsmastered.com/blog/2012/01/thursday-19th-january-2012-uks-triple-a-rating-in-jeopardy/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/thursday-19th-january-2012-uks-triple-a-rating-in-jeopardy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:48:51 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2068</guid>
		<description><![CDATA[08:15am  ~    I am writing this blog post in the departure lounge at Gatwick Airport, I am on my way to Faro in Portugal for a couple of days, to look at two possible properties to purchase. This means no day-trading, but hopefully I will manage to fit in some trading during the &#8220;evening&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">08:15am  ~</span></strong>    I am writing this blog post in the departure lounge at Gatwick Airport, I am on my way to Faro in Portugal for a couple of days, to look at two possible properties to purchase. This means no <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">day-trading</a>, but hopefully I will manage to fit in some <a title="spread betting" href="http://www.alpari.co.uk/en/promotion.html?utm_source=google&amp;utm_medium=CPC&amp;utm_campaign=brand&amp;utm_content=EN&amp;utm_content=alpari&amp;mkwid=szhReb9du&amp;pcrid=8859761911&amp;plid=&amp;kword=alpari&amp;gclid=CN_Xuuzs2awCFaEmtAoduiTwvQ#3" target="_blank">trading</a> during the &#8220;evening&#8221; session out there.</p>
<p>To read a bit more about the UK&#8217;s Triple &#8220;A&#8221; Credit rating, just have a look at <a title="UK's triple a rating" href="http://notification.londoncapitalgroup.com/rp//535/process.clsp?EmailId=122349&amp;Token=285AA2418BAC450BD4A7D93FAF6895395&amp;utm_campaign=Daily_Commentary_190112&amp;utm_medium=Email&amp;utm_source=Campaign_Master" target="_blank">this article. </a> I will report back later with any trading news I may have.</p>
<p><strong><span style="color: #0000ff;">6:45pm  ~</span></strong>    I did get one trade in using my &#8220;<em>Trade With A Day Job</em>&#8221; evening system earlier, my entry was just before 6pm and lasted a very brief 40 minutes, but my reward was a welcome 20 pips.</p>
<p>There will be no <a title="trade part time" href="http://www.marketsmastered.com/" target="_blank">trading</a> tomorrow for me, I am off looking at these two properties, and then catching the late flight back to the UK. I could get used to this mild climate, not that keen to get back to the British Winter !</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?  <strong>YES  (+20 pips)</strong></span>       I just traded for an hour this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/thursday-19th-january-2012-uks-triple-a-rating-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 18th January 2012 ~ IMF Meeting With Greece Today</title>
		<link>http://www.marketsmastered.com/blog/2012/01/wednesday-18th-january-2012-imf-meeting-with-greece-today/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/wednesday-18th-january-2012-imf-meeting-with-greece-today/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:10:28 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free fx system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2065</guid>
		<description><![CDATA[07:10am  ~  I am up relatively early again this moring, I have a builder friend of mine coming over today to do a bit of work in the garden of the cottage, so I will be outside with him for most of the day, but I will watch some charts on the screen in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">07:10am  ~</span></strong>  I am up relatively early again this moring, I have a builder friend of mine coming over today to do a bit of work in the garden of the cottage, so I will be outside with him for most of the day, but I will watch some <a title="spread trading" href="http://www.cityindex.co.uk/" target="_blank">charts</a> on the screen in the kitchen during this morning. I will report back later with any <a title="spread betting" href="http://www.capitalspreads.com/" target="_blank">trading </a>news.</p>
<p>In the meantime, to read more about the IMF Meeting regarding the &#8216;Greek&#8217; problem, <a title="IMF greece meeting" href="http://notification.londoncapitalgroup.com/rp//535/process.clsp?EmailId=122213&amp;Token=285AA2418BAC450BD4A7D93FAF6895395&amp;utm_campaign=Daily_Commentary_180112&amp;utm_medium=Email&amp;utm_source=Campaign_Master" target="_blank">read this article</a> by Simon Denham from Capital Spreads.</p>
<p><span style="color: #0000ff;"><strong>12:30pm  ~  </strong></span>  In between knocking a brick wall down and laying some paving slabs, I also managed to watch my EUR/USD <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">chart</a> here in the kitchen throughout the morning, and I ended up having three trades, one after the other as the signals just appeared as soon as I closed off a trade &#8211; lovely to watch and quite profitable. My three trades from 8 o&#8217;clock to 12:14pm netted me +102 pips all together.</p>
<p>I&#8217;m going to carry on outside now &#8217;til tea-time and then I shall switch a laptop on to <a title="spread betting" href="http://www.cityindex.co.uk/" target="_blank">trade</a> with my &#8220;Evening&#8221; system.</p>
<p><span style="color: #0000ff;"><strong>9:05pm  ~  </strong></span>  I did have one trade with my &#8220;<a title="learn to trade" href="http://www.marketsmastered.com/" target="_blank">Evening&#8221; system</a> earlier, it kicked off around 7 o&#8217;clock and gave me +42 pips by the time I shut it off a few minutes ago. All in all I have had another profitable day, I&#8217;ve managed a total of 144 pips today.</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?  <strong>YES  (+144 pips)</strong></span>     I traded the whole of the morning session plus 2 hours this evening</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/wednesday-18th-january-2012-imf-meeting-with-greece-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 17th January 2012 ~ Good Growth For Chinese Economy</title>
		<link>http://www.marketsmastered.com/blog/2012/01/tuesday-17th-january-2012-good-growth-for-chinese-economy/</link>
		<comments>http://www.marketsmastered.com/blog/2012/01/tuesday-17th-january-2012-good-growth-for-chinese-economy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:38:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Trading Days]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free fx system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[holy grail trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[trade the news]]></category>
		<category><![CDATA[trade with a day job]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=2061</guid>
		<description><![CDATA[10:15am   ~     I was awake unusually early this morning, and by 7:15 I had already walked down to the Newsagent to pick up a few papers and a pint of milk. As soon as I got back here, I switched on a couple of screens and began watching for any trade signals [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>10:15am   ~  </strong></span>   I was awake unusually early this morning, and by 7:15 I had already walked down to the Newsagent to pick up a few papers and a pint of milk. As soon as I got back here, I switched on a couple of screens and began watching for any <a title="spread trading" href="http://www.igindex.co.uk/" target="_blank">trade </a>signals on my &#8220;trendFX&#8221; collection of systems.</p>
<p>Just before 8 o&#8217;clock I noticed a <a title="spread betting" href="http://www.cityindex.co.uk/" target="_blank">trade</a> formulating and 12 minutes later I was in a short on the USD/CHF Forex pair. All seemed quiet after that until just before 9 o&#8217;clock, when I found another reason to get into the markets &#8211; a &#8216;long&#8217; trade on &#8216;Gold&#8217; a particular favourite of mine. My third (and final) <a title="trade the markets" href="http://www.capitalspreads.com/" target="_blank">trade</a> of my morning session kicked off at 09:19am (Brent Oil) aand it moved so fast up, I was ahead by +36 pips when I shut the trade off 30 minutes later. My other two earlier trades were looking good, so I shut them off as well a few minutes ago &#8211; my total earnings for the morning came up at +118 pips. That is a lot more than my &#8216;daily&#8217; target, so I am calling a halt to trading for the time being !</p>
<p>I have a few emails to answer now, plus two Skype sessions with prospective students, and then I am off for a cycle ride along the coast for a few hours. I will report back later if I do any trading in the &#8220;evening&#8221; session.</p>
<p>To read a bit more on the strength of the Chinese economy, just go to the <a title="strong chinese economy" href="http://notification.londoncapitalgroup.com/rp//535/process.clsp?EmailId=122036&amp;Token=285AA2418BAC450BD4A7D93FAF6895395&amp;utm_campaign=Daily_Commentary_170112&amp;utm_medium=Email&amp;utm_source=Campaign_Master" target="_blank">Capital Spreads Morning Commentary</a> page</p>
<p><span style="color: #0000ff;"><strong>8:30pm    ~</strong></span>    I had a couple of trades this evening, one with my official &#8220;<a title="learn to trade" href="http://www.marketsmastered.com/" target="_blank">Evening&#8221; system</a>, which netted me my usual +20 pips, and I also had a &#8220;<a title="trade the trend" href="http://www.marketsmastered.com/systems/trendfx-system.html" target="_blank">trendFX</a>&#8221; strategy 1 trade at the same time, which gave me +72 pips, which I have just banked a few minutes ago. I am now all set for a couple of swift pints at The Lord Nelson and then over to a friends for supper.</p>
<p><span style="color: #0000ff;">Daily Target Reached Today ?  <strong>YES  (+210 pips)  </strong></span>   <span style="color: #808080;"><em>I traded for 2 hrs this morning plus 3 hrs this evening.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2012/01/tuesday-17th-january-2012-good-growth-for-chinese-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 16th January 2012 ~ Bank Holiday In The U.S.</title>
