<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets Mastered &#187; General</title>
	<atom:link href="http://www.marketsmastered.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmastered.com/blog</link>
	<description>We help. You Trade</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>important notice regarding trading system purchase &#8211; update 7th Sept &#8217;10</title>
		<link>http://www.marketsmastered.com/blog/2010/07/important-notice-regarding-trading-system-purchase/</link>
		<comments>http://www.marketsmastered.com/blog/2010/07/important-notice-regarding-trading-system-purchase/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:51:42 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profitable trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=698</guid>
		<description><![CDATA[Over the past few week I have experienced problems with 1.) The PayPal automatic purchasing software and 2.) The software that allows me to update the blog. Both these situations are now resolved, so I shall start posting again tomorrow &#8211; and you are now able to purchase any of my trading systems from this [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few week I have experienced problems with <strong>1.)</strong> The PayPal automatic purchasing software and <strong>2.)</strong> The software that allows me to update the blog. Both these situations are now resolved, so I shall start posting again tomorrow &#8211; and you are now able to purchase any of my trading systems from this website.</p>
<p>I will let you tomorrow (8th Sept.) how profitable I have been with my trading systems when I re-start the blog, until then, if you have any questions, please email me at my usual address</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/07/important-notice-regarding-trading-system-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blog update ~ thursday 22nd july 2010</title>
		<link>http://www.marketsmastered.com/blog/2010/07/blog-update-thursday-22nd-july-2010/</link>
		<comments>http://www.marketsmastered.com/blog/2010/07/blog-update-thursday-22nd-july-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:45:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profitable trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=696</guid>
		<description><![CDATA[Hello to you all. As you will have noticed, there has been no blog updates for quite a while now. The reason for this  (as customers of Markets Mastered already know) is I suffered a small stroke while out sailing a few weeks ago.  As I managed to get to hospital very quickly (within 45 [...]]]></description>
			<content:encoded><![CDATA[<p>Hello to you all.</p>
<p>As you will have noticed, there has been no blog updates for quite a while now. The reason for this  (as customers of <a title="My trading systems" href="http://www.marketsmastered.com/systems/" target="_blank">Markets Mastered</a> already know) is I suffered a small stroke while out <a title="Sailing on the East coast" href="http://www.sailbrightlingsea.com/" target="_blank">sailing </a>a few weeks ago.  As I managed to get to <a title="The NHS" href="http://www.nhs.uk/Pages/HomePage.aspx" target="_blank">hospital</a> very quickly (within 45 mins) the effects of the <a title="Info on a stroke" href="http://www.stroke.org.uk/information/index.html?gclid=CIbKlPyW_6ICFYKX2AodX3yhYA" target="_blank">stroke</a> were minimised and I was 80% better within 24 hours. I had to stay in hospital for quite a while so that they could keep an eye on me and make sure the recouperation was going to plan.</p>
<p>Over the past week I have been at home (with a few visits back to hospital) and have slowly been getting back to work &#8211; replying to emails etc. I did feel that my thinking processes were slightly impaired due to the illness, so I have been very careful when planning my move back to trading. My visit to the hospital a few days ago confirmed that all my <a title="A stroke &amp; the brain" href="http://www.webmd.com/stroke/guide/stroke-what-happens" target="_blank">cognitive faculties </a>are 99% fixed. With this in mind, I will be watching the charts today and tomorrow and getting back to full-time work on Monday (26th)   Over the past week I have found that I am not getting so tired after a few hours concentrating,  so I will be ready for the financial markets after the weekend.</p>
<p>I may just start with my &#8220;Evening&#8221; system &#8211; I will see how things go on Monday. I am going to be in front of the computers for the next few days, so if you have any questions regarding my systems &#8211; or trading in general, please do not hesitate to drop me a line (via email)</p>
<p>I am looking forward to trading the markets once again, it seems ages since I last pushed the &#8216;button&#8217; to enter a trade !!</p>
<p>Anyway &#8211; I hope you&#8217;re <a title="The Weather" href="http://news.bbc.co.uk/weather/forecast/10209" target="_blank">enjoying the sun</a> at the moment (if you are in the South-East of the UK) and I wish you all a nice, relaxing weekend.  I have quiet a bit of reading material to send out for customers of mine, so if you have not joined me yet, maybe it is time you started turning your life around for the better&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/07/blog-update-thursday-22nd-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my trading day ~ monday 28th june 2010</title>
		<link>http://www.marketsmastered.com/blog/2010/06/my-trading-day-monday-28th-june-2010/</link>
		<comments>http://www.marketsmastered.com/blog/2010/06/my-trading-day-monday-28th-june-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:22:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=692</guid>
		<description><![CDATA[Good afternoon to you all. I had a relaxing start to my  &#8217;working&#8217; week this morning, and I made it my study by 10am and got everything sorted for my morning&#8217;s trading &#8211; I want to be out in the sunshine this afternoon ! My 1st trade signal (with my &#8220;Any-Time&#8221; strategy) came up a [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon to you all.</p>
<p>I had a relaxing start to my  &#8217;working&#8217; week this morning, and I made it my study by 10am and got everything sorted for my morning&#8217;s trading &#8211; I want to be out in the sunshine this afternoon !</p>
<p>My 1st trade signal (with my<a title="Trade Whenever It Suits You" href="http://www.marketsmastered.com/systems/the-any-time-trading-system.html" target="_blank"> &#8220;Any-Time&#8221; strategy</a>) came up a few moments after 10:30 am (GMT) on the EUR/USD currency pair. It was a short (down) trade and netted me +27 pips when I got out just over an hour later. In the meantime, another short trade came up (EUR/GBP) which I entered, and that went on to give me another profitable trade (+20 pips)  and I came out a couple of minutes before midday.</p>
<p>While these trades were going on &#8211; I spotted a trade with the signal from my &#8216;FREE&#8217; system, and I could not resist one final go before I finished for the day. The trade was on the <a title="Gold prices" href="http://online.wsj.com/article/BT-CO-20100628-706268.html" target="_blank">Daily Gold index,</a> and I kept in until just before 1:30pm and netted myself another 26 pips, so the total for the day so far is +73 pips. A nice start to the week after having a bit of a holiday last week.</p>
<p>I will update you later as to what happens with my  &#8217;starter&#8217;  evening  system (<a title="trade in the evenings when it is a lot cooler" href="http://www.marketsmastered.com/home/" target="_blank">Trade With A Day Job</a>) later on, once I have finished it. For now though &#8211; the garden beckons for a bit of lunch.</p>
<p><strong><span style="color: #ff0000;">UPDATE:</span></strong> My evening strategy &#8220;Trade With A Day Job&#8221; system produced its normal +20 pips by just before 6pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/06/my-trading-day-monday-28th-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my trading day ~ friday 25th june 2010</title>
		<link>http://www.marketsmastered.com/blog/2010/06/my-trading-day-friday-25th-june-2010/</link>
		<comments>http://www.marketsmastered.com/blog/2010/06/my-trading-day-friday-25th-june-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:05:16 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=690</guid>
		<description><![CDATA[Hello everyone. I returned home a bit later than I had expected, so I had a few hours in the afternoon answering emails, and that was that for the week as far as  &#8217;work&#8217;  goes. There is nothing planned for next week as far as   &#8216;going away&#8217; so it&#8217;s back to normal &#8211;  I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone.</p>
<p>I returned home a bit later than I had expected, so I had a few hours in the afternoon answering emails, and that was that for the week as far as  &#8217;work&#8217;  goes.</p>
<p>There is nothing planned for next week as far as   &#8216;going away&#8217; so it&#8217;s back to normal &#8211;  I will be trading Monday &#8211; Thursday as usual. I will say, that I am not too keen on missing out on the sunshine though, so I will be trading mainly early mornings (apart from Monday) and trying to finish well before lunchtime.</p>
<p>If you are not yet a customer, and you have not signed up for the &#8216;FREE&#8217; trading system I use &#8211; I would recommend you do it soon, as numbers are limited. You can obtain it via the <a title="Grab a FREE trading strategy before they're all gone" href="http://www.marketsmastered.com/home/" target="_blank">home page </a>of the website. If you are a customer, you should have already received it &#8211; please <a title="email Nick" href="http://www.marketsmastered.com/contact/" target="_blank">email me</a> if have not</p>
<p>Until then &#8211; I wish you a relaxing day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/06/my-trading-day-friday-25th-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my trading day ~ wednesday 23rd june 2010</title>
		<link>http://www.marketsmastered.com/blog/2010/06/my-trading-day-wednesday-23rd-june-2010/</link>
		<comments>http://www.marketsmastered.com/blog/2010/06/my-trading-day-wednesday-23rd-june-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:47:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profitable trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=681</guid>
		<description><![CDATA[Day off !!   (See Tuesday&#8217;s post for details) Update &#8211; Thursday 24th June: Nick is back trading tomorrow (Friday) so he will update the blog then.]]></description>
			<content:encoded><![CDATA[<p>Day off !!   (See Tuesday&#8217;s post for details)</p>
<p><strong><span style="color: #0000ff;">Update &#8211; Thursday 24th June:</span></strong> Nick is back trading tomorrow (Friday) so he will update the blog then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/06/my-trading-day-wednesday-23rd-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my trading day ~ tuesday 22nd june 2010</title>
		<link>http://www.marketsmastered.com/blog/2010/06/my-trading-day-tuesday-22nd-june-2010/</link>
		<comments>http://www.marketsmastered.com/blog/2010/06/my-trading-day-tuesday-22nd-june-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:45:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profitable trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=679</guid>
		<description><![CDATA[An early(ish) start for me today, as I am off this afternoon to watch the tennis at Wimbledon for a few days. I was in my home office by 8:30am, and it looked like a &#8216;USA Forex&#8217; type of day. This system of mine works slightly different to my other two (and my &#8216;Free&#8217; one) [...]]]></description>
			<content:encoded><![CDATA[<p>An early(ish) start for me today, as I am off this afternoon to watch the <a title="The tennis championships" href="http://www.wimbledon.org/en_GB/index.html" target="_blank">tennis at Wimbledon</a> for a few days.</p>
<p>I was in my home office by 8:30am, and it looked like a<a title="My Trend Following System" href="http://www.marketsmastered.com/systems/usa-forex-system.html" target="_blank"> &#8216;USA Forex&#8217;</a> type of day. This system of mine works slightly different to my other two (and my &#8216;Free&#8217; one) and as it has a specific area on the chart in which the price of the instrument has to be before you even look for a signal &#8211; it makes it very easy to scan a lot of charts, one after the other, very quickly. The signal for a trade (on the<a title="Info about the S&amp;P" href="http://en.wikipedia.org/wiki/List_of_S%26P_500_companies" target="_blank"> Daily S&amp;P Cash Index</a>) came up at 9am, but the index did not come down to its entry level until just after 10am. After I entered the trade, it did come down fairly quickly after that, and within 45 mins I closed the trade off (as the momentum was slowing) with a <strong>profit of +45 pips</strong>, well above my <a title="The importance of daily goals" href="http://answers.yahoo.com/question/index?qid=20090802061924AAXyRrm" target="_blank">daily target</a>.</p>
<p>I spent the rest of the morning answering emails, and after <a title="Lovely Lunch" href="http://www.lochfyne.com/" target="_blank">a bit of lunch</a> with some friends in town, I finished off the emails and packed up and headed off at 4pm  towards London for a nice relaxing few days.</p>
<p><strong>By The Way</strong>: If you have an important question/query, I can still receive emails while I am away. <span style="color: #ff0000;">Also, if you are having trouble purchasing a system from my website &#8211; please let me know, and I will get it sorted.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/06/my-trading-day-tuesday-22nd-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my trading day ~ monday 21st june 2010</title>
		<link>http://www.marketsmastered.com/blog/2010/06/my-trading-day-monday-21st-june-2010/</link>
		<comments>http://www.marketsmastered.com/blog/2010/06/my-trading-day-monday-21st-june-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:23:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[free trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profitable trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=677</guid>
		<description><![CDATA[A bit of a late start for me today &#8211; just like it was a few years ago.  When I started trading full-time many years ago, I very quickly adopted a working week of 3 or 4 days, and always had Fridays off and a lie-in on a Monday morning. Anyway &#8211; I was in [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of a late start for me today &#8211; just like it was a few years ago.  When I started trading full-time many years ago, I very quickly adopted a working week of 3 or 4 days, and <a title="Fridays off work" href="http://www.newscientist.com/article/mg20327251.800-better-world-take-friday-off-forever.html" target="_blank">always had Fridays off</a> and a lie-in on a Monday morning.</p>
<p>Anyway &#8211; I was in my study at 11:45am, and quickly set-up my charts and started scanning them for trade opportunities with my <a title="Trade when it suits you" href="http://www.marketsmastered.com/systems/the-any-time-trading-system.html" target="_blank">&#8220;Any-Time&#8221; system</a>. I could see a couple beginning to form as possibilities, and by 12:30, these turned into trades, so both were entered within a minute of each other. One was on the EUR/USD and the other USD/YEN.  You often will get a reaction as the U.S. market starts to open at 1:30pm (UK time) whether there is news or not, so for safety I exited both trades a few minutes before that time. The EUR/USD trade made me +41 pips, and the USD/YEN had started to lose momentum anyway, so that was shut off at just +2 pips ! I was over my daily target so that was it for the daytime trading &#8211; and off to the garden for me.</p>
<p>At 5pm &#8211; I sat in the kitchen with my laptop and began looking for trades with my <a title="Trade In The Evenings After Work" href="http://www.marketsmastered.com/home/" target="_blank">&#8220;Evening&#8221; system</a>. It is such a simple system, you only need one chart and the two signals are easy to spot.  The first signal came along at just after 6pm and gave me a profit of +22 pips. There was a 2nd signal soon after, and it also went along with the very strong downward trend that the index was in, so I entered and left the trade going until it started showing signs of slowing down around 8:30pm. That trade gave me +106 pips, so I finished the evening session with +128 pips, a nice end to the &#8216;working&#8217; day.</p>
<p>My total for the few hours I worked today came out at +171 pips, a nice start, especially as I am having quite a bit of time off this week to see the tennis at <a title="The Championships at Wimbledon" href="http://www.wimbledon.org/en_GB/index.html" target="_blank">Wimbledon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/06/my-trading-day-monday-21st-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly update ~ monday 14th june &#8211; friday 18th june</title>
		<link>http://www.marketsmastered.com/blog/2010/06/weekly-update-monday-14th-june-friday-18th-june/</link>
		<comments>http://www.marketsmastered.com/blog/2010/06/weekly-update-monday-14th-june-friday-18th-june/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:29:50 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 pips per day]]></category>
		<category><![CDATA[20 pips per day]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[easy to use system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[free dax trading system]]></category>
		<category><![CDATA[free forex trading system]]></category>
		<category><![CDATA[free FTSE trading system]]></category>
		<category><![CDATA[FTSE system]]></category>
		<category><![CDATA[FTSE trading system]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news announcemnts]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profitable trading system]]></category>
		<category><![CDATA[S&P trading system]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade after work]]></category>
		<category><![CDATA[trade part time]]></category>
		<category><![CDATA[trade the markets]]></category>
		<category><![CDATA[trade the trend]]></category>
		<category><![CDATA[trade with a day job]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=675</guid>
		<description><![CDATA[Hello to you all, Just a quick update on last week. My day-time trading was a mixture of 3 of my systems, and the grand total for 4 days trading was +171 pips, and with my &#8220;Evening&#8221; system I managed +176 pips for the same four days trading, so my total earnings for the wee [...]]]></description>
			<content:encoded><![CDATA[<p>Hello to you all,</p>
<p>Just a quick update on last week. My day-time trading was a mixture of 3 of my systems, and the grand total for 4 days trading was +171 pips, and with my <a title="Trade In The Evening After Work" href="http://www.marketsmastered.com/home/" target="_blank">&#8220;Evening&#8221; system </a>I managed +176 pips for the same four days trading, so my total earnings for the wee came out at <strong>+347 pips</strong>. Is it time you joined me yet ? Start part time, and graduate to full-time at your own pace. I have some emails I can send over to you from existing customers who have done just this.</p>
<p>One of the systems I traded this past week was my &#8220;Free&#8221; strategy, if you haven&#8217;t got your copy yet &#8211; just email me <a title="Email Nick for the &quot;Free&quot; system" href="http://www.marketsmastered.com/contact/" target="_blank">HERE</a></p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; this time next year, you will have wished you had started learning to trade today</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsmastered.com/blog/2010/06/weekly-update-monday-14th-june-friday-18th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>important notice regarding purchasing a system from this website</title>
		<link>http://www.marketsmastered.com/blog/2010/06/important-notice-regarding-purchasing-a-system-from-this-website/</link>
		<comments>http://www.marketsmastered.com/blog/2010/06/important-notice-regarding-purchasing-a-system-from-this-website/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:06:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marketsmastered.com/blog/?p=668</guid>
		<description><![CDATA[As I have mentioned before, customers are having trouble with the &#8216;BUY NOW&#8217; button on this website, and an error comes up saying that payment is unable to be processed. This is resulting in cusotmers being unable to buy one of my systems at the moment, but we have found the problem (PayPal) and they [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>As I have mentioned before, customers are having trouble with the &#8216;BUY NOW&#8217; button on this website, and an error comes up saying that payment is unable to be processed. This is resulting in cusotmers being unable to buy one of my systems at the moment, but we have found the problem (PayPal) and they are working on the solution at the moment.</strong></span></p>
